3:47 PM | by
Moderator
SR NO | CONSTRUCTION ACTIVITY | ASSOCIATED HAZARDS | EFFECT OF HAZARDS | PREVENTIVE MEASURES / RECOMMENDATIONS |
1 | Electrical installations and usage | Short Circuiting | Electrocution or fire | Use hand gloves & other PPE |
Don’t lay wires under carpets , mats or door ways | ||||
Employ licensed electricians to carry out electrical installation | ||||
Use one socket for one appliance. | ||||
Ensure usage of only fully insulated, undamaged wires or cables. | ||||
Don’t place bare wire ends in a socket | ||||
Ensure earthing of equipments | ||||
Do not use damaged cords and avoid temporary connections | ||||
Provide all connections through ELCB | ||||
Protect electrical cables / equipments from water and naked flames. | ||||
Check all connections before energizing. | ||||
Over loading of Electrical system | Bursting of system leading to fire | Display voltage and current ratings prominently with Danger signs. | ||
Ensure approved cable size, voltage grade and type | ||||
Switch of the electrical utilities when not in use. | ||||
Do not allow unauthorized connections. | ||||
Ensure proper grid wise distribution of power. | ||||
Improper laying of overhead under ground transmission lines / cables | Can cause electrocution and prove fatal | Do not lay unamoured cable directly on ground, wall, top of trees. Maintain at least 3 meter distance from HT cables . All temporary cables should be laid at least 750 mm below ground on 100 mm fine sand overlaying by brick soling. | ||
Proper sleeves should be provided at road crossings. | ||||
Provide cable route markers indicating the type and depth of cables at intervals not exceeding 30 m and at the diversions termination. | ||||
2 | Working at Heights | Person can fall down | May sustain severe injuries or prove fatal | Provide guard rails / barricades at the work place |
Use PPE like safety belts, full body harness, with two life lines , helmets , safety shoes etc. | ||||
Obtain work permit before starting the work at height above 2 meters. | ||||
Fall arrestor systems like safety nets must be installed | ||||
Provide proper working space ( min 0.6 m x 0.6 m) | ||||
Tie / weld working platform with fixed support. | ||||
Avoid moments on beams. | ||||
May hit the scrap / material stacked at the ground or in between | Keep the work place neat and clean | |||
Remove the scrap immediately | ||||
Material can fall down | May hit the workers working at lower levels & prove fatal | Same as above plus | ||
Barricade the area at ground level | ||||
Do not throw or drop materials or equipment from height. | ||||
All tools to be carried in a tool kit bag. | ||||
Remove scraps from the planks. | ||||
Ensure wearing of helmet by the workers at low level | ||||
3 | Confined Spaces | Suffocation | Unconsciousness / death | Use respiratory devices |
Avoid over crowding inside a confined space | ||||
Provide exhaust fans / ventilation | ||||
Do not use loose clothes. | ||||
Keep a stand by person outside the vessel | ||||
Provide alarm bell to the person inside the confined space. | ||||
Check for reasons of hydro carbons O2 level, toxic gases | ||||
Obtain permit before entering the confined space | ||||
All incoming lines to the tank should be emptied and blank | ||||
Presence of foul smell and toxic substances | Inhalation can pose threat to life | Same as above plus Check for compounds before entering a confined space | ||
Keep one person outside the confined space for continuing monitoring and for extending help in case of emergency. | ||||
Ignition / flame can cause fire | Person may sustain burr injuries or explosion may occur | Keep fire extinguishers handy | ||
Remove surplus material and scrap immediately | ||||
Do not smoke inside a confined space | ||||
Do not allow gas cylinders inside a confined space | ||||
Use low voltage (24 V) explosion proof lamps for lighting | ||||
Use pneumatic tools or electric tools with max. 24 V (explosion proof) | ||||
Remove all equipments at the end of the day. | ||||
4 | Radiography | Ionizing / radiation from source | Radiation may cause diseases like cancer , skin irritation , dermatitis etc | Follow safety guidelines from BARC before commencement of job. |
Employ authorized and trained person with requisite qualifications. | ||||
Barricade the area and install radiation warning symbol. | ||||
Restrict the entry of unauthorized persons. | ||||
Wear appropriate PPE and film badges issued by BARC. | ||||
Transportation and storage of radiography source | Same as above | Never touch or handle radiography source with hands. | ||
Store radiography source inside approved pit in an exclusive isolated storage room with lock and key arrangement. | ||||
Radiography source shall never be carried in a passenger bus or an passenger compartment of train. | ||||
BARC should be informed before source movement. | ||||
Loss of radioisotope | Same as above | Try to locate with the help of survey meter and inform to BARC | ||
5 | Hand Power Tools | Unguarded moving parts like grinding wheels, drill bits. | It may injure the operator. Wheel may get detached,. And hit the passer might by flying missiles causing serious injury. | Use proper guard. Ensure tightening mechanism of the tool. |
Supply of power without earthing | Electrocution | Always use three pin plug. Ensure good earthing. | ||
Damage tools | Can cause injury. | Always use tested & verified tools. | ||
6 | Lifting Activities. | Failure of load lifting & moving equipment | Can cause accident & proved to be fatal | Check periodically oil, brakes, gears, Horns , and tyre pressure of all moving machinery, Check quality, size & condition of all chained pulley blocks, sleeves, Sling, U clamps, D shackle , wire ropes, etc. Allow crane to move only on hard firm and leveled ground . Allow lifting sling as short as possible. |
Overloading of Lifting equipments. | Same as above | Safe Lifting capacity of derricks, and winches should be ascertained, Maximum SWL shall marked on all lifting equipments. Check the weight of columns & other heavy items painted on them and accordingly design above the angle of erection. Allow only trained operators and riggers during crane operations. | ||
Overhead Electrical wires | Can cause electrocution & fire. | Do not allow boom or the other part of the crane to come within the three meter reach of overhead HT cables. | ||
Hook & load being lifted shall be preferably remained in full visibility. |
Moderator
Moderator merasa peduli karena kurangnya informasi tentang ilmu Industrial Hygiene diantara para praktisi HSE khususnya di Indonesia. Untuk itulah Moderator berusaha membuat Blog tentang IH, sebelumnya moderator juga sudah membuat Blog tentang Safety.
Moderator adalah Alumni dari K3 Universitas Airlangga Surabaya dan sekarang bekerja di sebuah perusahaan PMA, moderator juga menunggu sumbangan artikel dari para praktisi di bidang OH, IH, Safety dan Environment yang lain.
Bila ada informasi yang kurang jelas, saran, kritik atau ingin melakukan diskusi dengan moderator silahkan kirim email ke:
safe.health[a]gmail.com
Wassalam
Moderator
Moderator adalah Alumni dari K3 Universitas Airlangga Surabaya dan sekarang bekerja di sebuah perusahaan PMA, moderator juga menunggu sumbangan artikel dari para praktisi di bidang OH, IH, Safety dan Environment yang lain.
Bila ada informasi yang kurang jelas, saran, kritik atau ingin melakukan diskusi dengan moderator silahkan kirim email ke:
safe.health[a]gmail.com
Wassalam
Moderator
Blog Archive
Category
- Software (5)
- Heavy Metal (4)
- Checklist (3)
- Ergonomi (3)
- HazCom (3)
- Food Safety (2)
- PPE (2)
- Radiation (2)
- Assessment (1)
- General (1)
- HazOp (1)
- Heat Stress (1)
- Video (1)
- Welding (1)
Search Google
Group
|
IIHOHA |
Visit this group |